Inpatient Insurance for hospital admission, surgery and emergencies
Your Seniors Wallet covers outpatient care. Inpatient Insurance sits on top of it — a separate, prepaid cover arranged with Minet and underwritten by AAR Insurance, for the days your parent has to be admitted.
Options & annual premiums
Option 1
KES 750,000
- Premium (M)
- KES 79,480
- Premium (M+1)
- KES 158,960
- Bed
- General ward bed, max KES 10,000
- Pre-existing chronic
- KES 375,000
- Last expense
- KES 75,000 per person
Option 2
KES 1,000,000
- Premium (M)
- KES 88,173
- Premium (M+1)
- KES 176,347
- Bed
- General ward bed, max KES 14,000
- Pre-existing chronic
- KES 500,000
- Last expense
- KES 75,000 per person
Option 3
KES 1,500,000
- Premium (M)
- KES 106,793
- Premium (M+1)
- KES 213,586
- Bed
- General ward bed, max KES 14,000
- Pre-existing chronic
- KES 500,000
- Last expense
- KES 75,000 per person
Option 4
KES 2,000,000
- Premium (M)
- KES 114,624
- Premium (M+1)
- KES 229,249
- Bed
- Private room, max KES 15,000
- Pre-existing chronic
- KES 600,000
- Last expense
- KES 100,000 per person
M = the member alone. M+1 = member plus one dependant. Premiums include taxes and levies, and are per year.
Special terms
- Person(s) from birth to seventy (70) years can join the scheme.
- Existing members remain in the scheme for life.
- Dependents include spouse, own children, legally adopted and foster children aged from birth to 18 years.
- Children over the age of 18 but below 25 years will be covered under their families if proof of schooling is provided.
- All waiting periods have been waived.
General services covered under inpatient & day patient
- Hospital accommodation charges.
- Doctor's fees; physician, surgeon & anaesthetist.
- ICU/HDU and theatre charges.
- Drugs/medicines, dressings and internal surgical appliances.
- Wellness checkups.
- Pathology, X-ray, ultrasound, ECG, CT, PET and MRI scans.
- Radiotherapy and chemotherapy.
- Inpatient physiotherapy.
- Ambulance services: emergency road and air evacuation, subject to the overall cover limit.
- Day care surgery.
- Home nursing care.
Inpatient limits in detail
| Cover | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Overall limit | 750,000 | 1,000,000 | 1,500,000 | 2,000,000 |
| Bed | General ward bed, max 10,000 | General ward bed, max 14,000 | General ward bed, max 14,000 | Private room, max 15,000 |
| Emergency evacuation within East Africa | Road & air ambulance | Road & air ambulance | Road & air ambulance | Road & air ambulance |
| Acute illnesses and accidents | Full inpatient limit | Full inpatient limit | Full inpatient limit | Full inpatient limit |
| Pre-existing chronic illnesses | 375,000 | 500,000 | 500,000 | 600,000 |
| Organ transplant (donor cost excluded) | 375,000 | 500,000 | 500,000 | 600,000 |
| Newly diagnosed chronic illnesses | Full inpatient limit | Full inpatient limit | Full inpatient limit | 1,500,000 |
| Psychiatric and psychological illnesses | 400,000 | 500,000 | 500,000 | 750,000 |
| Congenital conditions | 100,000 | 150,000 | 150,000 | 200,000 |
| Neo-natal and prematurity conditions | 100,000 | 150,000 | 150,000 | 200,000 |
| Non-accidental dental inpatient illnesses | 300,000 | 300,000 | 300,000 | 400,000 |
| Non-accidental optical inpatient illnesses (includes laser treatment) | 300,000 | 300,000 | 300,000 | 400,000 |
| Accident related dental and optical treatment | Full inpatient limit | Full inpatient limit | Full inpatient limit | Full inpatient limit |
| External prosthesis and appliances (includes wheelchairs, implants) | 120,000 | 150,000 | 150,000 | 200,000 |
| Last expense | 75,000 per person | 75,000 per person | 75,000 per person | 100,000 per person |
| Passive war / terrorism and political violence treatment | 500,000 | 1,000,000 | 1,000,000 | 1,500,000 |
| Covid-19 (critical cases requiring hospitalisation) | Up to pre-existing/chronic limit | Up to pre-existing/chronic limit | Up to pre-existing/chronic limit | Up to pre-existing/chronic limit |
| Post hospitalisation, 28 days after discharge (on pre-authorisation) | 30,000 | 30,000 | 30,000 | 30,000 |
| Home nursing (subject to pre-authorisation) | To the relevant sub-limit | To the relevant sub-limit | To the relevant sub-limit | To the relevant sub-limit |
| Overseas treatment on referral | To the relevant sub-limit | To the relevant sub-limit | To the relevant sub-limit | To the relevant sub-limit |
Get Inpatient Insurance
Send us a message and we'll walk you through the options, the premium for your family, and how to pay.
Get Inpatient Insurance